Size Guide
MEASURING GUIDE
Finding the perfect fit will make you feel comfortable and confident in your piece. As every body shape and size is different, we recommend taking your own measurements to find the perfect fit.
Please use the size guide below to match your measurements. If you need further help, please email us and our team will respond within 24 hours.
BODY MEASUREMENTS (INCHES)
| MALOA | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| BUST | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
| WAIST | 21-23" | 23-25" | 25-26" | 26-28" | 28-30" | 30-33" | 33-35" |
| HIPS | 31-33" | 33-35" | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" |
INTERNATIONAL CONVERSIONS
| MALOA | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
LENGTH GUIDE
Please note that our pieces are crafted to fit an average height. If a style comes up slightly longer than you like, they can be altered by a local tailor to fit your desired length. Altering the length will not affect the finished look or the fabric.
